2023 KX450
Kawasaki 2023 KX450 for Sale at TeamMoto in QLD, ACT and VIC | Specifications and Review Information
With more Supercross and Motocross championships than any other manufacturer, the KX name is synonymous with winning. The KX450 motorcycle represents the flagship of the KX lineup, built with the sole purpose of dominating the track. Over the past four decades, we've learned what it takes to win and stay on top. Our dedication to building the ultimate machine is undeniable, and the KX450 represents this to the fullest.
FEATURING:
- POWERFUL 449cc ENGINE
- ELECTRIC START
- SHOWA A-KIT TECHNOLOGY SUSPENSION
POWER & PERFORMANCE
The KX450 engine delivers broad, useable torque and strong, responsive power across the rev range. From the starting gate to the finish line, this race-ready machine is built to stay ahead of the pack.
RACE-READY SUSPENSION
Take the lead with proven race-winning performance. The highly adjustable suspension package delivers smooth action, firm damping and contributes to optimal traction.
NEXT-LEVEL TECHNOLOGY
From quick, reliable starting to advanced braking power, the KX450 motorcycle offers superior features designed to inspire confidence. What's more, this race-ready machine is backed by decades of championship-proven experience.
CHASSIS & ERGONOMICS
Experience the race-winning advantage of a strong and lightweight chassis, agile handling and exclusive ERGO-FIT technology.
Engine | 4-stroke Single |
Displacement | 449 cc |
Bore x Stroke | 96.0 x 62.1 mm |
Compression Ratio | 12.5:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø44 mm x 1 |
Ignition | Digital DC-CDI |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.727 (60/22) |
Gear Ratio: 1st | 1.750 (28/16) |
Gear Ratio: 2nd | 1.412 (24/17) |
Gear Ratio: 3rd | 1.188 (19/16) |
Gear Ratio: 4th | 1.000 (19/19) |
Gear Ratio: 5th | 0.875 (21/24) |
Final Reduction Ratio | 3.846 (50/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, aluminum |
Front Suspension | ø49 mm inverted fork with adjustable compression and rebound damping |
Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
Front Wheel Travel | 305 mm |
Rear Wheel Travel | 307 mm |
Rake | 27.6° |
Trail | 122 mm |
Steering Angle (L/R) | 42° / 42° |
Front Tyre | 80/100-21 51M |
Rear Tyre | 120/80-19 63M |
Front Brake/s | Semi-floating ø270 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø250 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,185 x 820 x 1,265 mm |
Wheelbase | 1,485 mm |
Road Clearance | 340 mm |
Seat Height | 955 mm |
Curb Mass | 113.4 kg |
Mass without Fuel | 110.4 kg |
Fuel Capacity | 6.2 litres |
Model Code | KX450JPFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.