2026 MULE PRO-FXR 1000 LE
Kawasaki 2026 MULE PRO-FXR 1000 LE for Sale at TeamMoto in QLD, VIC and ACT | Specifications and Review Information
KAWASAKI STRONG
The Kawasaki MULE PRO-FXR 1000 LE side x side takes the rugged capability of MULE PRO side x sides to the trails. Turn everyday riding into an unrivaled experience with the combination of comfort, capability, and aggressive styling. With a compact size, high-capacity engine and three-passenger seating, the MULE PRO-FXR 1000 LE is ready to put in the work and then cut loose when the chores are done.
FEATURING:
- Kawasaki-Built, Liquid-Cooled 999 cc Parallel-Twin Engine
- Massive ground clearance
- Long-travel double-wishbone suspension
- Serious-looking front-end styling
- Improved maintenance (easy access to oil filter, dipstick and air-cleaner filter)
- Kawasaki strong 3-year limited warranty

Candy Persimmon Red
Kawasaki-Built 999 cc Liquid-Cooled, 4-Stroke Parallel Twin Engine
The compact litre-class engine delivers both high power and high torque, as well as an increased top speed. The mild character, complemented by a CVT (continuously variable transmission), offers driver-friendly throttle response and delivers smooth acceleration and deceleration.
Substantial Cargo Bed and Towing Capacity
Like the models in the MULE PRO Series, the MULE PRO-FXR 1000 LE offers a 453 kg cargo bed capacity, and a 907 kg towing capacity.
Quad Headlights
Compact 35 W outer headlights are complemented by LED inner headlights (16.0 W / 9.4 W). The quadruple headlamps cut a bright path. The grille cover and the panelling around the headlights is colour-matched to the body, creating a high-end image.
Clean, Automotive-Style Dashboard
Clean dashboard design includes switches for the headlights, selectable 4WD and rear differential lock. Five spaces for additional accessory switches have been prepared.
| Maximum Power | 52 kW {71 PS} / 6,500 rpm |
| Maximum Torque | 83 Nm {8.5 kgfm} / 4,500 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 999 cc |
| Bore x Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 10.1:1 |
| Valve System | DOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø38 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with reverse |
| Primary Reduction Ratio | 3.28 ~ 0.70 (belt converter) |
| Gear Ratio: Forward (High) | 1.668 (34/33 x 34/21) |
| Gear Ratio: Forward (Low) | 3.312 (45/22 x 34/21) |
| Gear Ratio: Reverse | 2.571 (27/17 x 34/21) |
| Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
| Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 279 mm |
| Rear Wheel Travel | 256 mm |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 3.7° |
| Trail | 21 mm |
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
| Front Tyres | 27 x 9.00-12 6PR |
| Rear Tyres | 27 x 11.00-12 6PR |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
| Dimensions (LxWxH) | 3,100 x 1,625 x 1,995 mm |
| Wheelbase | 2,025 mm |
| Road Clearance | 310/335 mm (standard/max preload) |
| Seat Height | 930 mm |
| Curb Weight* | 802 kg |
| Estimated Dry Weight** | 764 kg |
| Fuel Capacity | 30 litres |
| Tread Front / Rear | 1,373 mm / 1,307 mm |
| Turning Radius | 4.3 m |
| Cargo Bed Dimensions (LxWxH) | 955 x 1,355 x 280 mm |
| Cargo Bed Capacity | 453 kg |
| Seating Capacity | 3 |
| Vehicle Load Capacity | 717 kg |
| Towing Capacity | 907 kg |
| Lighting | 2x halogen, 2x LED headlights |
| Model Code | KAF1000NTFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.





















