2026 VERSYS-X 300
Kawasaki 2026 VERSYS-X 300 for Sale at TeamMoto in QLD, VIC and ACT | Specifications and Review Information
Based on a compact and responsive 296 cc parallel twin engine, the Kawasaki Versys-X 300 is a nimble-handling lightweight adventure motorcycle that is ready to take on any size adventure. Whether you're commuting or touring, the Versys-X 300 is a willing companion. With a lightweight chassis and long-travel suspension, the possibilities are endless.
FEATURING:
- Powerful 296 cc liquid-cooled, parallel twin engine
- Long-travel suspension
- Upright riding position

Form & Style
The Versys-X 300 motorcycle comes with 19"/17" spoked wheels that are not only lightweight and durable but also stylish.
Power Your Adventure
Compact Parallel Twin engine is responsive and more powerful than single-cylinder competitors.
Travel Lightly
A lightweight chassis and long-travel suspension means you can take on a variety of road and riding conditions.
Ride Longer
A generous fuel capacity ensures uninterrupted long-distance riding with fewer fill-ups.
Positioned to Ride
A relaxed, upright riding position provides easy on and off, and is comfortable in stop-and-go city traffic and on backroads and highways.
Bring a Friend
Comfortable ergonomics accommodates a variety of riders for both solo and 2-up riding.
| Specification | Value |
|---|---|
| Engine & Transmission | |
| Maximum Power | 29.3 kW (40 PS) / 11,500 rpm |
| Maximum Torque | 25.7 Nm (2.6 kgfm) / 10,000 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 296 cc |
| Bore x Stroke | 62.0 x 49.0 mm |
| Compression Ratio | 10.6:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø32 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.087 (71/23) |
| Gear Ratio: 1st | 2.714 (38/14) |
| Gear Ratio: 2nd | 1.789 (34/19) |
| Gear Ratio: 3rd | 1.409 (31/22) |
| Gear Ratio: 4th | 1.160 (29/25) |
| Gear Ratio: 5th | 1.000 (27/27) |
| Gear Ratio: 6th | 0.857 (24/28) |
| Final Reduction Ratio | 3.286 (46/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Chassis | |
| Frame | Backbone, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Wheel Travel | 148 mm |
| Rake | 24.3° |
| Trail | 108 mm |
| Steering Angle (L/R) | 40° / 40° |
| Front Tyre | 100/90-19M/C 57S |
| Rear Tyre | 130/80-17M/C 65S |
| Front Brake/s | ø290 mm petal disc |
| Front Caliper/s | Balanced-actuation dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Dual-piston |
| Dimensions | |
| Dimensions (L x W x H) | 2,170 x 860 x 1,390 mm |
| Wheelbase | 1,450 mm |
| Road Clearance | 180 mm |
| Seat Height | 815 mm |
| Curb Weight* | 175 kg |
| Estimated Dry Weight** | 159 kg |
| Fuel Capacity | 17 litres |
| Model Code | KLE300CTFAN |





















