2026 MULE PRO-MX
Kawasaki 2026 MULE PRO-MX for Sale at TeamMoto in QLD, VIC and ACT | Specifications and Review Information
TRONG MEETS MID-SIZE
Mid-size Kawasaki MULE PRO-MX side x sides offer a comfortable fit for two passengers with the muscle to cover more ground in less time, and the versatility and capability to have some fun when the work is done.
FEATURING:
- Roomy cabin with 2-passenger seating
- Fuel-injected 695 cc 4-stroke single
- 680 kg towing capacity
- Independent front and rear suspension

Timberline Green
Responsive Power
A powerful engine delivers class-leading torque, making the MULE PRO-MX side x side fun to drive with strong low- to mid-range acceleration and higher speed efficiency.
Smooth Delivery
Continuously Variable Transmission (CVT) with a centrifugal clutch delivers smooth acceleration, instant throttle response and dependable engine braking.
Fast & Easy
Convenient dash-mounted final drive switches let you easily change from 2WD, 4WD, or 4WD with rear differential lock to easily select the right traction mode to match terrain conditions.
Ample Room
Plush contoured bench seat with anti-cinch, three-point seatbelts keep riders comfortably and securely fastened even in rough terrain.
| Maximum Power | 31.1 kW {42 PS} / 6,000 rpm |
| Maximum Torque | 57.3 Nm {5.8 kgfm} / 5,000 rpm |
| Engine | 4-stroke Single |
| Displacement | 695 cc |
| Bore x Stroke | 102.0 x 85.0 mm |
| Compression Ratio | 10.3:1 |
| Valve System | SOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø44 mm x 1 |
| Ignition | Battery & coil |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
| Primary Reduction Ratio | 0.791 ~ 2.451 |
| Gear Ratio: Forward (High) | 3.486 (27/25 x 46/19 x 24/18) |
| Gear Ratio: Forward (Low) | 6.646 (35/17 x 46/19 x 24/18) |
| Gear Ratio: Reverse | 5.311 (39/26 x 34/31 x 46/19 x 24/18) |
| Final Reduction Ratio: Front | 4.375 (35/8) |
| Final Reduction Ratio: Rear | 4.375 (35/8) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 218 mm |
| Rear Wheel Travel | 232 mm |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 5.0° |
| Trail | 23 mm |
| Steering Angle (L/R) | 40° (IN) / 30° (OUT), 40° (IN) / 30° (OUT) |
| Front Tyres | 25 x 8.00R12 |
| Rear Tyres | 25 x 10.00R12 |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
| Dimensions (LxWxH) | 2,795 x 1,525 x 1,925 mm |
| Wheelbase | 2,005 mm |
| Road Clearance | 270 mm |
| Seat Height | 850 mm |
| Curb Weight* | 728 kg |
| Estimated Dry Weight** | 694 kg |
| Fuel Capacity | 36 litres |
| Tread Front / Rear | 1,322 mm / 1,285 mm |
| Turning Radius | 4.2 m |
| Cargo Bed Dimensions (LxWxH) | 847 x 1,119 x 232 mm |
| Cargo Bed Capacity | 317 kg |
| Seating Capacity | 2 |
| Vehicle Load Capacity | 544 kg |
| Towing Capacity | 680 kg |
| Lighting | 2x halogen, 2x LED headlights |
| Model Code | KAF700ETFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.



















