2024 Ninja 1000SX
Kawasaki 2024 NINJA 1000SX for Sale at TeamMoto in QLD, ACT and VIC | Specifications and Review Information
BEST OF BOTH WORLDS
The Ninja 1000SX has character without compromise. Infused with the Ninja spirit craved by discerning solo sportbike riders, the Ninja 1000SX takes the concept further with SX sport touring versatility to share with a fellow traveler. From traction control to cruise control, the Ninja 1000SX has the tech for the ride.
FEATURING:
- DIGITALLY FUEL-INJECTED 1,043 cc IN-LINE FOUR
- IMU-ENHANCED ELECTRONICS PACKAGE
- KAWASAKI INTELLIGENT ANTI-LOCK BRAKE SYSTEM (KIBS)
- KAWASAKI TRACTION CONTROL (KTRC)
EVERYDAY VERSATILITY & ENHANCED TOURING PERFORMANCE
An upright riding position, manageable power delivery, and confidence-inspiring handling offer the versatility for daily riding, while outstanding seat comfort, Electronic Cruise Control, and a host of accessories make it easy to escape for the weekend.
ADVANCED ELECTRONICS
Complementing an IMU-enhanced electronics package, the Ninja 1000SX is equipped with integrated Riding Modes, and 4.3" all-digital TFT colour instrumentation with smartphone connectivity.
NINJA-INSPIRED STYLING AND PERFORMANCE
Engine and chassis tuned for maximum riding excitement are complemented by sporty, dynamic styling.
Maximum Power | 104.5 kW {142 PS} / 10,000 rpm |
Maximum Torque | 111.0 Nm {11.3 kgfm} / 8,000 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 1,043 cc |
Bore x Stroke | 77.0 x 56.0 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø38 mm x 4 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.600 (39/15) |
Gear Ratio: 2nd | 1.950 (39/20) |
Gear Ratio: 3rd | 1.600 (24/15) |
Gear Ratio: 4th | 1.389 (25/18) |
Gear Ratio: 5th | 1.238 (26/21) |
Gear Ratio: 6th | 1.107 (31/28) |
Final Reduction Ratio | 2.733 (41/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Twin-tube, aluminium |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged shock with rebound damping and remote spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 144 mm |
Rake | 24.0° |
Trail | 98 mm |
Steering Angle (L/R) | 31° / 31° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 190/50ZR17M/C (73W) |
Front Brake/s | Dual semi-floating Ø300 mm discs |
Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | ø250 mm disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,100 x 825 x 1,225/1,190 mm (high/low) |
Wheelbase | 1,440 mm |
Road Clearance | 135 mm |
Seat Height | 835 mm |
Curb Mass | 235 kg |
Fuel Capacity | 19 litres |
Model Code | ZX1002KRFAN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.