
2025 R 18 Roctane
BMW R 18 ROCTANE
The BMW R 18 Roctane Be Bold. Ride Bold.
Riding in style and rejecting norms: The BMW R 18 Roctane presents itself exactly as it is. It is our modern take on a custom factory hot rod. Those who ride it don't care about conventions. Fittingly, there is exclusive, high-class equipment hidden behind the rebellious aesthetic. Maximum comfort, technical highlights, and outstanding ergonomics - everything you would expect from a modern cruiser. Its rebellious heart is the iconic Big Boxer engine, which can pack a unique punch whenever you want to accelerate the fun.
Colour Options
Standard Equipment
- BMW Integral ABS, ACS, Dynamic Brake Control, MSR
- LED Headlight, Taillight and Indicator, Daytime Riding Lights, Comfort Turn Indicator
- Integral Pannier Cases, Floorboards, Passenger Seat
- Chrome Plated Header, Keyless Ride, Riding Modes, Powertrain Black
- 12V Socket, Rev Counter
Comfort Package: Lockable Fuel Fuel Filler Cap, Hill Start Control, Heated Grips, Tyre Pressure Control
Colour: Black. Presence: Bold.
The attractive dark chrome finish gives the R 18 Roctane a characteristically dynamic look. The black highlights will meet even the highest standards for individuality and modernity. Components in dark chrome - from the exhaust system, to the push rods, right up to the trim panel components - emphasise the bike's confident style.
Highlights for high expectations
The iconic front with a round LED headlight and 21-inch cast aluminium wheel paves the way. The mini ape-hanger handlebars, the standard footboards and the Dragster seat offer comfort on long tours. The elongated bagger silhouette flows into a stylish rear with a hard-shell case. The throaty boxer sound from the dark chrome rear silencer is impossible to miss.
Big boxer, big emotions
A bike that makes a statement - a drive system without compromises. It goes without saying that we installed our most powerful boxer engine. With a consistently high torque, it ensures an enjoyable ride over long distances. There is more than 150 Nm of torque available between 2,000 and 4,000 rpm. At 4,750 rpm, our big boxer delivers a whopping 67 kW (91 hp).

Eye-catching highlights: aluminium surfaces

Elegant-looking: black spoked wheels

Iconic drive: the boxer engine

Setting the tone: the rear silencer

Casual riding with the comfort package

Modern equipment: with Digital Display

Turning heads: the upside-down fork

Smart tech: ConnectedRide Control
Engine | ||
---|---|---|
Ratet output | 80 kW (109 hp) at 7,000 rpm, A2: 70 kW (95 hp) at 6,500 rpm, OE power reduction: 35 kW (48 hp) at 5,250 rpm | |
Emission control | Closed-loop 3-way catalytic converter | |
Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft | Bore / stroke | 101 mm x 73 mm |
Capacity | 1,170 cc | |
Max. torque | 115 Nm at 6,500 rpm, A2: 110 Nm at 6,000 rpm, OE power reduction: 98 Nm at 3,000 rpm | |
Compression ratio | 12.0 : 1 | |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire | |
Performance / fuel consumption | ||
Maximum speed | 215 km/h | |
Fuel consumption per 100 km based on WMTC | 5.1 litre | |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI | |
CO2 emission based on WMTC | 119 g/km | |
Alternator | Permanent magnet alternator with 660 W (nominal power) | |
Battery | 12 V / 10 Ah, maintenance-free | |
Power transmission | ||
Clutch | Single-disc dry clutch, hydraulically operated | |
Gearsbox | Claw-shifted 6-gear gearbox with separate transmission housing | |
Drive | Cardan | |
Traction control | BMW Motorrad DTC | |
Chassis / brakes | ||
Frame | Tubular space frame | |
Front wheel location / suspension | Upside-down fork, diameter 45 mm, spring pre-load adjustable, rebound and compression adjustable | |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable | |
Suspension travel, front / rear | 120 mm / 120 mm | |
Wheelbase | 1,511 mm | |
Castor | 110.7 mm | |
Steering head angle | 62.3° | |
Wheels | Aluminium cast wheels | |
Rim, front | 3.50 x 17" | |
Rim dimensions, rear | 5.50 x 17" | |
Tyres, front | 120/70 ZR17 | |
Tyres, rear | 180/55 ZR17 | |
Brake, front | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper | |
Brake, rear | Single disc brake, diameter 265 mm, 2-piston floating caliper | |
ABS | BMW Motorrad Integral ABS Pro (partial integral) | |
Dimensions / weights | ||
Seat height | 795 mm | |
Inner leg curve | 1,765 mm | |
Usable tank volume | 16 l | |
Reserve | approx. 3.5 l | |
Length | 2,130 mm (over rear wheel) | |
Height | 1,070 mm (without mirror) | |
Width | 870 mm (above hand lever) | |
Unladen weight, road ready, fully fuelled | 220 kg1) | |
Permitted total weight | 430 kg | |
Payload (with standard equipment) | 211 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable fuel tank capacity.