BUILT TO WIN | THE ALL-NEW TF 250-X
From the adrenaline-filled first corner to the finish line, the all-new Triumph TF 250-X is the ultimate 250cc weapon of choice. Triumph has build the TF 250-X from the ground up to give customers something special. From the unique aluminium chassis to the racing power train, Triumph is all-in to provide the very best machine backed by the reliability you expect from Triumph.
The all-new TF 250-X combines an all-new lightweight chassis, best-in-class production suspension, brakes and new ultra-compact 250cc powertrain for maximum agility and control - delivering the ultimate lightweight MX package and class-leading power-to-weight ratio.
- On display with Special guest until 5:00 PM Monday and from 8:30am to 3pm on Tuesday
- Free soft drinks will be available for all guests.
ENGINE & TRANSMISSION
| Type | Single Cylinder 4-Stroke DOHC |
|---|---|
| Capacity | 249.95 cc |
| Bore | 78 mm |
| Stroke | 52.3 mm |
| Compression | 14.4 |
| System | Dellorto Throttle Body, Athena EMS |
| Exhaust | Single Silencer |
| Final Drive | 13/48 |
| Clutch | Wet Multi-Plate Belleville Spring |
| Gearbox | 5 Speed |
CHASIS
| Frame | Aluminium, Spine |
|---|---|
| Swingarm | Aluminium Fabrication |
| Front Wheel | 21" x 1.6" |
| Rear Wheel | 19" x 1.85" |
| Front Tyre | 80/100 - 21 |
| Rear Tyre | 100/90 - 19 |
| Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 310mm Travel |
| Rear Suspension | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment, 305mm Travel |
| Front Brakes | Brembo Twin 24mm Piston, 260mm Disc |
| Rear Brakes | Brembo Single 26mm Piston, 220mm Disc |
| Instrument Display and Functions | Hour Meter, Multifunction Switch Cubes |
DIMENSIONS & WEIGHTS
| Width Handlebars | 836 mm |
|---|---|
| Height Without Mirror | 1270 mm |
| Seat Height | 960 mm |
| Wheelbase | 1492 mm |
| Rake | 27.4 º |
| Trail | 116 mm |
| Tank Capacity | 7 L |
| Wet Weight | 104 kg |























