Back
Special Offer - KTM

KTM
KA$H
SAVE ON SELECTED KTM ADVENTURE MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM adventure models!
Travel
Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings |
---|---|---|---|
690 Enduro R | 23 | $18 445 | $1 750 |
690 Enduro R | 24 | $19 195 | $1 500 |
390 Adventure | 23 | $7 650 | $2 500 |
390 Adventure | 24 | $8 895 | $1 500 |
390 Adventure Spoke W | 23 | $8 465 | $2 500 |
390 Adventure Spoke W | 24 | $9 745 | $1 500 |
790 Adventure | 22 | $13 690 | $5 000 |
790 Adventure R | 22 | $17 290 | $2 500 |
890 Adventure | 23 | $19 975 | $4 500 |
890 Adventure | 24 | $20 995 | $4 000 |
890 Adventure R | 23 | $22 575 | $4 000 |
890 Adventure R | 24 | $24 295 | $3 000 |
1290 Super Adventure S | 22 | $22 710 | $9 000 |
1290 Super Adventure S | 23 | $25 815 | $7 500 |
1290 Super Adventure S | 24 | $28 095 | $6 000 |
1290 Super Adventure R | 23 | $27 785 | $7 000 |
1290 Super Adventure R | 24 | $29 995 | $5 500 |
Terms & Conditions +
Offer only available on selected KTM models until 31/08/2025 or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.