TIGER 1200 ALPINE EDITION
TIGER 1200 ALPINE EDITION
ADVENTURE VALUE BUILT IN
The highest specification 20L Tiger 1200 for ultimate long-distance adventure.
SIGNATURE ALPINE STYLE
Sophisticated schemes, with contrast accents that create an elegant, road-adventure look.
ENHANCED TECHNOLOGY
A rear-mounted radar provides Blind Spot Assist & Lane Change Assist.
ALL DAY ROAD ADVENTURE
Tailored for touring excellence, combining smooth triple performance with advanced rider comfort for all day adventure.
PERFORMANCE
Powered by the 1,160 cc T-Plane Triple engine, producing 150 PS and 130 Nm, it delivers low speed precision and control with unmistakable triple character and performance for road adventures.
CAPABILITY
The Alpine Edition features Showa semi-active suspension and the Active Preload Reduction feature can lower the bike by 20mm when coming to a stop. Wind protection and enhanced rider comfort means the Alpine Editon is built to go the distance.
DESIGN
Inspired by Epic Alpine Adventures taken onboard Triumph's Tigers.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Capacity | 1160 cc |
| Bore | 90 mm |
| Stroke | 60.7 mm |
| Compression | 13.2:1 |
| Max Power | 150 PS / 148 bhp (110.4 kW) @ 9,000 rpm (100 PS Rain mode) |
| Max Torque | 130 Nm @ 7,000 rpm |
| System | Multipoint, sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | Shaft Drive |
| Clutch | Hydraulic, wet, multi-plate, slip and assist |
| Gearbox | 6-speed |
| CHASSIS | |
|---|---|
| Frame | Tubular frame, steel with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe |
| Swingarm | Twin sided "Tri-Link" aluminium, twin aluminium torque arms |
| Front Wheel | Cast aluminium alloy, 19 x 3.0 in |
| Rear Wheel | Cast aluminium alloy, 18 x 4.25 in |
| Front Tyre | 120/70 R19 |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width | 849 mm |
| Height | 1436 mm |
| Seat Height | 850 mm |
| Wheelbase | 1560 mm |
| Rake | 24 ° |
| Trail | 120 mm |
| Wet Weight | 247 kg |
| Fuel Capacity | 20 L |
| FUEL CONSUMPTION | |
|---|---|
| Mileage | 51.5 mpg |
| Fuel Consumption | 5.5 l/100 km |
| CO2 Figures | 129 g/km |
| CO2 Standard | Euro 5+ |
| Standard Description | NA |



















