STREET SCRAMBLER 900
STREET SCRAMBLER 900
Premium style and hand-painted detail, torque-rich performance and comfortable easy handling.
UNIQUE COLOUR SCHEME
Gold hand-detailing and a matching gold logos add a luxurious style to the contemporary Matt Pacific Blue scheme.
VERSATILE PERFORMER
With strong torque and smooth tractable power, the Street Scrambler is a big hit both on all roads.
MAXIMUM RIDER CONFIDENCE & CONTROL
From the urban jungle to the green lanes, the light, torque-assist clutch and switchable traction control give perfect control.
WIRE-SPOKED WHEELS
Ideally sized for dual-purpose tyres, the wire-spoked wheels with blacked-out rims deliver strength, control and a commanding riding position.
A2 LICENSE-FRIENDLY
Younger riders can also enjoy the Street Scrambler with an A2-compliant restrictor kit that can be easily fitted, and removed, by a Triumph dealer.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm |
Max Torque EC | 80 Nm @ 3250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin high-level brushed stainless steel silencers |
Final Drive | O ring Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 5-speed |
CHASSIS | |
---|---|
Frame | Tubular steel, with twin cradles |
Swingarm | Twin sided steel fabrication |
Front Wheel | Spoked steel rims, 19’’ x 2.5’’ |
Rear Wheel | Spoked steel rims, 17’’ x 4.25’’ |
Front Tyre | 100/90-19 Metzeler Tourance |
Rear Tyre | 150/70 R17 Metzeler Tourance |
Front Suspension | ØK41mm forks with cartridge damping, 120mm travel |
Rear Suspension | Twin shocks with adjustable preload. 120mm rear wheel travel |
Front Brakes | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
Rear Brakes | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 790 mm |
Height Without Mirror | 1180 mm |
Seat Height | 790 mm |
Wheelbase | 1445 mm |
Rake | 25.5 º |
Trail | 153 mm |
Dry Weight | 223 kg |
Tank Capacity | 12 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.3 litres / 100 km |
CO2 Figures | 99 |