Daytona 660 LAMS
TRIPLE-POWERED PERFORMANCE
Pioneered and perfected over decades of development, the Daytona's 660cc three-cylinder engine combines the low-down punch of a twin with the free-revving top end of an inline four and adds a unique and thrilling triple soundtrack. Flexible and exhilarating, it produces 57 PS at 6,750 rpm and 62 Nm peak torque at 6,250 rpm.
SPORTS EXCITEMENT
Adjustable Showa suspension allows you to fine tune the set up to your riding demands. Up front, Showa 41 mm upside-down big piston separate function forks with rebound and compression damping provide 110 mm wheel travel. At the rear, the Showa Monoshock RSU has preload adjustment and 130 mm travel.
STANDOUT SPORTS STYLE
Clean lines from the chiselled fuel tank with sharp knee cutouts flow through the sculpted bodywork to the tapered rear end, creating a design that is bold and unmistakably Daytona.
GO THE DISTANCE
Proven engineering and premium components, with class-leading service intervals to keep you riding harder for longer.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Capacity | 660 cc |
| Bore | 74 mm |
| Stroke | 51.1 mm |
| Compression | 12:1 |
| Max Power | 57 PS @ 6,750 rpm |
| Max Torque | 62 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control. |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| CHASSIS | |
|---|---|
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | Showa 41 mm upside down separate function big piston (SFF-BP) forks, adjustable for compression and rebound damping, 110 mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with preload adjustment, 130 mm wheel travel |
| Front Brakes | Twin 310 mm floating discs, 4 piston radial calipers, ABS |
| Rear Brakes | Single 220 mm fixed disc, single piston sliding caliper, ABS |
| Instruments | Multi-function instruments with colour TFT screen |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width | 736 mm |
| Height | 1145 mm |
| Seat Height | 810 mm |
| Wheelbase | 1425 mm |
| Rake | 23.8 ° |
| Trail | 82.3 mm |
| Wet Weight | 201 kg |
| Fuel Capacity | 14 L |
| FUEL CONSUMPTION | |
|---|---|
| MILEAGE | |
| CO2 Figures | g/km |
| CO2 Standard | |
| Standard Description |



















