DRAGSTER 800 RR SCS
Dragster 800 RR SCS for Sale at TeamMoto
See Specifications and Review Information for SUBURB, STATE
The Dragster 800 RR SCS is born to impress, both at rest and white in motion. Reaction at first sight is pure shock, when oyu hear it screaming you think "I need it!". We were told this was madness. We didn't listen.
FROM 0 TO 100 IN AN INSTANT
Muscular. Mean. A streetfighter's look with a powerful three-cylinder heart. For us, the Dragster 800 RR SCS is the perfect blend of raw power, technology and design. Nothing represents this concept and embodies our vision better than the Dragster.
EMOTIONS WITHOUT COMPROMISE
Super compact, aggressive, stunningly good looking. The design of the Dragster 800 RR SCS takes no prisoners. Emotion in its purest form.
EXTRAORDINARY POWER
The three-cylinder engine powering the Dragster 800 RR SCS develops 140 hp at 13,100 rpm and a maximum torque of 87 Nm at 10,100 rpm, with a fluid delivery at lower revs and an extraordinary acceleration, harnessed only by the rev limiter stepping in at 13,200 rpm.
UNRIVALLED ELECTRONICS
The MVICS with full Ride By Wire has been further improved. THe unprecedented mappings were specifically developed for the new Dragster 800 RR. Traction control is adjustable on 8 levels and the sophisticated electronic up & down gearbox is mated to the hydraulic slipper clutch. An immobiliser with key recognition rounds up the offer.
Engine
Engine Type | Three cylinder, 4 stroke, 12 valve |
---|---|
Engine Total Displacement | 798 cm³ (48.68 cu. in.) |
Engine Maximum Power | 103 kW (140 hp) at 12,300 r.p.m |
Engine Maximum Torque | 87 Nm (8.87 kgm) at 10,250 r.p.m |
Engine Management System | Integrated ignition - injection system MVICS 2.1 |
Gearbox
Electronic Quick-Shift | MV EAS 3.0 (Electronically Assisted Shift Up & Down) |
---|---|
Clutch | S.C.S. 2.0 (Smart Clutch System) Radius CX automatic clutch with hydraulic clutch actuation, wet multi-disc |
Transmission | Cassette style; six speed, constant mesh |
Maximum Speed | 244.0 km/h (151.6 mph) |
Chassis, Suspension & Brakes
Frame Type | ALS Steel tubular trellis |
---|---|
Fairings | Thermoplastic material |
Front Suspension | Marzocchi "UPSIDE DOWN" telescopic hydraulic fork in DLC treated aluminium, with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
Rear Suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Front Brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange |
Front Brake Caliper | Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) |
Rear Brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. |
Rear Brake Caliper | Brembo with 2 pistons - Ã˜Ø 34 mm (Ø 1.34 in.) |
ABS System | Continental MK100 with RLM (Rear Wheel Lift-up Mitigation) and with cornering function |
Wheels & Tyres
Front Wheel | With aluminium alloy spokes 3.50" x 17" |
---|---|
Front Tyre | 120/70 - ZR 17 M/C (58 W) |
Rear Wheel | With aluminium alloy spokes 6.00" x 17" |
Rear Tyre | 200/55 - ZR 17 M/C (78 W) |
Dimensions & Weight
Overall length (mm) | 2035 |
---|---|
Wheelbase (mm) | 1400 |
Seat Height (mm) | 845 |
Dry Weight | 175 kg (385.8 lbs) |