BONNEVILLE SPEEDMASTER GOLD LINE
UNIQUE COLOUR SCHEME
Lustrous Silver Ice and Sapphire black paintwork provide the perfect canvas for the hand-painted gold lining.
HIGH PERFORMANCE
Strong, smooth and responsive, the 1200 High Torque engine delivers lower emissions and high performance.
LAID-BACK MUSCLE
Swept back beach bars and forward foot controls give a relaxed, manageable and comfortable riding position.
NEUTRAL HANDLING
High-quality, chunky 47mm Showa cartridge forks and preload adjustable RSU deliver class-defining handling.
SINGLE-MINDED, PILLION READY
Riding solo or two-up, the switchable single and twin seat set-ups blend versatility with stripped-back styles.
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 10.0:1 |
| Max Power EC | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
| Max Torque EC | 106 Nm @ 4000 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| CHASSIS | |
|---|---|
| Frame | Tubular steel, twin cradle frame |
| Swingarm | Twin sided fabrication |
| Front Wheel | Wire 32-spoke, 16 x 2.5 inches |
| Rear Wheel | Wire 32-spoke, 16 x 3.5 inches> |
| Front Tyre | MT 90 B16 |
| Rear Tyre | 150/80 R16 |
| Front Suspension | ØK47mm Showa cartridge forks |
| Rear Suspension | Mono-shock RSU with linkage and preload ajustment |
| Front Brakes | Single Ø310mm floating disc, Brembo 2-sliding axial caliper, ABS |
| Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Width Handlebars | 910 mm |
| Height Without Mirror | 1055 mm |
| Seat Height | 705 mm |
| Wheelbase | 1500 mm |
| Rake | 25.3 º |
| Trail | 91.4 mm |
| Dry Weight | 263 kg |
| Tank Capacity | 12 L |
| FUEL CONSUMPTION | |
|---|---|
| Fuel Consumption | 60.9 mpg (4.6 l/100km) |
| CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |























